Compare latest interest rates from top banks and housing finance companies
| Lender | Up to ₹30 Lakh | ₹30–75 Lakh | Above ₹75 Lakh |
|---|---|---|---|
| State Bank of India | 7.50% – 8.95% | 7.50% – 8.95% | 7.50% – 8.95% |
| HDFC Bank | 7.90% onwards | 7.90% onwards | 7.90% onwards |
| Bajaj Housing Finance | 7.45% onwards | 7.45% onwards | 7.45% onwards |
| ICICI Bank | 7.70% onwards | 7.70% onwards | 7.70% onwards |
| Axis Bank | 8.35% – 11.90% | 8.35% – 11.90% | 8.35% – 9.35% |
Note: Interest rates as of 27 August 2025
| Lender | Up to ₹30 Lakh | ₹30–75 Lakh | Above ₹75 Lakh |
|---|---|---|---|
| Union Bank of India | 7.35% – 10.00% | 7.35% – 10.00% | 7.35% – 10.00% |
| Bank of Baroda | 7.45% – 9.25% | 7.45% – 9.25% | 7.45% – 9.50% |
| HSBC India | 7.70% onwards | 7.70% onwards | 7.70% onwards |
Note: Interest rates as of 27 August 2025
Q: What is the current home loan rate?
A: Starting from 7.35% p.a.
Q: Which bank has the best rate?
A: Bank of India, Central Bank, Bank of Maharashtra (from 7.35%).
Q: Does RBI repo rate affect my rate?
A: Yes, especially for floating loans linked to RLLR.
Q: Fixed or Floating – which is better?
A: Floating is lower but can rise; Fixed is stable but higher.